Q. | IRDA is associated with-- |
| 1 | Insurance Sector |
| 2 | Banking |
| 3 | Railways |
| 4 | Telecommunication |
| | Ans: 1 |
|
Q. | As on status July 26, 2011 which of the two rates of RBI are equal? |
| 1 | Bank Rate and CRR |
| 2 | Repo Rate and Bank Rate |
| 3 | CRR and Reverse Repo |
| 4 | None of the above |
| | Ans: 1 |
|
Q. | What is the true for Repo Rate as announced by RBI on July 26, 2011? |
| 1 | Raised from 7.5% to 8.0% |
| 2 | Raised from 7% to 7.5% |
| 3 | Raised from 7.25% to 7.75% |
| 4 | Raised from 7.75% to 8.25% |
| | Ans: 1 |
|
Q. | The longest sea bridge of the world is located in-- |
| 1 | China |
| 2 | Tibet |
| 3 | Myanmar |
| 4 | Germany |
| | Ans: 1 |
|
Q. | Who has/have been honoured with national Communal Harmony Award this year? |
| 1 | Haneef Khan Shastri |
| 2 | Acharya Lokesh Muni |
| 3 | None of the above |
| 4 | Both of the above |
| | Ans: 4 |
|
Q. | Prem Bhatia Award of Journalism has been conferred on-- |
| 1 | Jyotirmoy Dey |
| 2 | Josy Joseph |
| 3 | None of the above |
| 4 | Both of the above |
| | Ans: 4 |
|
Q. | Under Nagar Awards this year which Municipal Corporation has been adjudged the best run organization? |
| 1 | Ahmedabad Municipal Corporation |
| 2 | Vadodara Municipal Corporation |
| 3 | Rajkot Municipal Corporation |
| 4 | Mysore City Corporation |
| | Ans: 1 |
|
Q. | Which women has been honoured with first Mercy Ravi Award? |
| 1 | Sheila Dixit |
| 2 | Shabana Azmi |
| 3 | Sharmila Tagore |
| 4 | None of the above |
| | Ans: 1 |
|
Q. | Which Indian personality has posthumously been honoured with Bangladesh highest award? |
| 1 | Indira Gandhi |
| 2 | Lal Bahadur Shastri |
| 3 | Narsimha Rao |
| 4 | None of the above |
| | Ans: 1 |
|
Q. | Who of the following has not been conferred on the prestigious Sangeet Natak Akademi Fellow ship this year? |
| 1 | Lachchu Maharaj |
| 2 | Girija Devi |
| 3 | Nataraja Ramakrishna |
| 4 | R.F. Dagar |
| | |
|
0 comments:
Post a Comment